Kategorie
Promocje
-
Przyrząd do regulacji poziomu oleju teleskopowego Zapytaj o cenę
-
Tarcze sprzęgłowe TRW/Lucas MCC604-7 Zapytaj o cenę
-
Sprężyny sprzęgłowe EBC CSK104/6 Zapytaj o cenę
Aprilia: ETV 1000 Caponord, Moto 6,5, RST 1000, RSV 1000R, SL 1000 Falco
BMW: F650 GS/CS/Dakar 94-08
Zobacz więcej
Świeca zapłonowa NGK D8EA
- Producent: NGK
Świeca zapłonowa NGK D8EA (2120)
typ: D8EA
Stock No.: 2120
Rozwartość klucza: 18,0 mm
Średnica gwintu: 12,0 mm
Długość gwintu: 19,0 mm
Odstęp elektrod: 0,7 mm
Opornik: bez opornika
Po wkręceniu nowej świecy należy uruchomić silnik i pozostawić go pracującego do momentu uzyskania temperatury eksploatacyjnej. Powoduje to tzw. wygrzanie świecy. NIE WOLNO pod żadnym pozorem wyłączać silnika po krótkotrwałej pracy, grozi to uszkodzeniem nowej świecy! Należy pamiętać również aby nie wykręcać świecy z gorącego silnika, ponieważ grozi to uszkodzeniem głowicy.
Zastosowanei:
Model |
typ
|
Rocznik | Il. cyl. | Moc silnika |
---|---|---|---|---|
AJS CR3 125 Regal Raptor | - | 2006- 2008 | 1 | 11 PS, 8 kW |
Aprilia Pegaso 600 | FP | 1990- 1992 | 1 | 45 PS, 33 kW |
Aprilia Pegaso 650 N | GA | 1992 | 1 | 48/27 PS, 35/20 kW |
Aprilia Pegaso 650 P | GA | 1993 | 1 | 48/27 PS, 35/20 kW |
Aprilia Pegaso 650 R | GA | 1994 | 1 | 48/34 PS, 35/25 kW |
Aprilia Pegaso 650 S | GA | 1995 | 1 | 48/34 PS, 35/25 kW |
Aprilia Tuareg 600 Wind | EP | 1987 | 1 | 50 PS, 37 kW |
Aprilia Tuareg 600 Wind | EP | 1988 | 1 | 50 PS, 37 kW |
Aprilia Tuareg 600 Wind | EP | 1989 | 1 | 50 PS, 37 kW |
Aprilia Tuareg 600 Wind | EP | 1990 | 1 | 50 PS, 37 kW |
Aprilia Tuareg 600 Wind | EP | 1991 | 1 | 50 PS, 37 kW |
Benelli 354 350 | - | 1980- | 4 | 38/27 PS, 28/20 kW |
Benelli 354 350 Sport | - | 1981- | 4 | 38/27 PS, 28/20 kW |
Benelli 500 500 LS | - | 1973- 1976 | 4 | 44 PS, 32 kW |
Benelli 500 500 LS | - | 1977- 1980 | 4 | 44 PS, 32 kW |
Benelli 504 500 Sport | - | 1979- | 4 | 52 PS, 38 kW |
Benelli 654 600 | - | 1980- | 4 | 60 PS, 44 kW |
Benelli 654 600 S | - | 1982- | 4 | 50 PS, 37 kW |
Benelli 654 600 T | - | 1982- | 4 | 50 PS, 37 kW |
Benelli RS 350 | - | 1978- 1981 | 4 | 27 PS, 20 kW |
Benelli Sei 750 | - | 1975- 1976 | 6 | 63 PS, 46 kW |
Benelli Sei 750 | - | 1977 1978 | 6 | 58 PS, 43 kW |
Benelli Sei 900 | - | 1978- 1990 | 6 | 80 PS, 59 kW |
Benelli Sei 900 Sport | - | 1985- 1987 | 6 | 80 PS, 59 kW |
BMW F 650 650 | 169 | 1993 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 | 169 | 1994 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 | 169 | 1995 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 | 169 | 1996 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 ST | 169 | 1997 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 ST | 169 | 1998 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 ST | 169 | 1999 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 | E169 MU | 1997 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 | E169 MU | 1998 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 | E169 MU | 1999 | 1 | 48/34 PS, 35/25 kW |
BMW F 650 650 GS | R13 | 2000 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS | R13 | 2000 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS | R13 | 2001 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS | R13 | 2001 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS | R13 | 2002 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS | R13 | 2002 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS | R13 | 2003 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS | R13 | 2003 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS ABS | R13 | 2000 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS ABS | R13 | 2000 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS ABS | R13 | 2001 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS ABS | R13 | 2001 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS ABS | R13 | 2002 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS ABS | R13 | 2002 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS ABS | R13 | 2003 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS ABS | R13 | 2003 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS Dakar | R13 | 2000 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS Dakar | R13 | 2000 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS Dakar | R13 | 2001 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS Dakar | R13 | 2001 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS Dakar | R13 | 2002 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS Dakar | R13 | 2002 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS Dakar | R13 | 2003 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS Dakar | R13 | 2003 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS Dakar ABS | R13 | 2002 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS Dakar ABS | R13 | 2002 | 1 | 50 PS, 37 kW |
BMW F 650 650 GS Dakar ABS | R13 | 2003 | 1 | 34 PS, 25 kW |
BMW F 650 650 GS Dakar ABS | R13 | 2003 | 1 | 50 PS, 37 kW |
Cagiva Canyon 500 | M100AA | 1998 | 1 | 39/34 PS, 29/25 kW |
Cagiva Canyon 500 | M100AA | 1999 | 1 | 39/34 PS, 29/25 kW |
Cagiva Canyon 500 | M100AA | 2000 | 1 | 39/34 PS, 29/25 kW |
Cagiva Canyon 500 | M100AA | 2001 | 1 | 39/34 PS, 29/25 kW |
Cagiva Canyon 600 | 5G | 1996 | 1 | 34 PS, 25 kW |
Cagiva Canyon 600 | 5G | 1997 | 1 | 34 PS, 25 kW |
Cagiva Elefant 750 | 6B | 1994 | 2 | 60 PS, 44 kW |
Cagiva Elefant 750 | 6B | 1995- 1997 | 2 | 60 PS, 44 kW |
Cagiva Elefant 900 AC | 5B | 1993 | 2 | 61 PS, 45 kW |
Cagiva Elefant 900 AC | 5B | 1994 | 2 | 68 PS, 50 kW |
Cagiva Elefant 900 AC | 5B | 1995 | 2 | 68 PS, 50 kW |
Cagiva Elefant 900 AC | 5B | 1996- 1997 | 2 | 68 PS, 50 kW |
Cagiva Gran Canyon 900 ie | M300AA | 1997 | 2 | 73 PS, 54 kW |
Cagiva Gran Canyon 900 ie | M300AA | 1998 | 2 | 73 PS, 54 kW |
Cagiva Gran Canyon 900 ie | M300AA | 1999 | 2 | 68 PS, 50 kW |
Cagiva Gran Canyon 900 ie | M300AA | 2000 | 2 | 68 PS, 50 kW |
Cagiva River 600 | 3G | 1995 | 1 | 34 PS, 25 kW |
Cagiva River 600 | 3G | 1996 | 1 | 34 PS, 25 kW |
Cagiva River 600 | 3G | 1997 | 1 | 34 PS, 25 kW |
Cagiva T4E 500 | 7N | 1988- 1991 | 1 | 38 PS, 28 kW |
Cagiva T4R 500 | 7N | 1988- 1991 | 1 | 38 PS, 28 kW |
Cagiva W12 350 | 2N | 1993 | 1 | 34 PS, 25 kW |
Cagiva W12 350 | 2N | 1994 | 1 | 34 PS, 25 kW |
Cagiva W12 350 | 2N | 1995 | 1 | 34 PS, 25 kW |
Cagiva W16 600 | 2G | 1994 | 1 | 34 PS, 25 kW |
Cagiva W16 600 | 2G | 1995 | 1 | 34 PS, 25 kW |
Cagiva W16 600 | 2G | 1996 | 1 | 34 PS, 25 kW |
Cagiva W16 600 | 2G | 1997 | 1 | 34 PS, 25 kW |
Derbi Senda 125 R | SC1B1A | 2004- 2005 | 1 | 12 PS, 9 kW |
Derbi Senda 125 R | SC1B1A | 2006- 2008 | 1 | 11,4 PS, 8,4 kW |
Derbi Senda 125 SM | SC2B1A | 2004- 2005 | 1 | 12 PS, 9 kW |
Derbi Senda 125 SM | SC2B1A | 2005- 2007 | 1 | 11,4 PS, 8,4 kW |
Derbi Senda 125 SM Baja | SC1C1A/SC1D1A/SC1E1A | 2007 | 1 | 11,4 PS, 8,4 kW |
Derbi Senda 125 SM Baja | SC1C1A/SC1D1A/SC1E1A | 2008- 2009 | 1 | 11,4 PS, 8,4 kW |
Derbi Senda 125 R Baja | SC1D1A | 2007- 2009 | 1 | 11,4 PS, 8,4 kW |
Derbi Senda 125 R Baja | SC1E1A | 2010 | 1 | 12 PS, 8,8 kW |
Derbi Senda 125 SM Baja | SC1E1A | 2010 | 1 | 12 PS, 8,8 kW |
Derbi Senda 125 R Baja | SC1E1A | 2011- 2014 | 1 | 12 PS, 8,8 kW |
Derbi Senda 125 SM Baja | SC2E1A | 2011- 2014 | 1 | 12 PS, 8,8 kW |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | 2008 | 1 | 12 PS, 8,8 kW |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | 2009 | 1 | 12 PS, 8,8 kW |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | 2010 | 1 | 12 PS, 8,8 kW |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | 2011 | 1 | 12 PS, 8,8 kW |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | 2012- 2016 | 1 | 12 PS, 8,8 kW |
Gilera RC 600 C | 428 | 1991- 1993 | 1 | 27 PS, 20 kW |
Gilera RC 600 C | 428 | 1991- 1993 | 1 | 46 PS, 34 kW |
Honda CB 200 B Disc | CB200 | 1974- 1976 | 2 | 17 PS, 13 kW |
Honda XL 250 K | L250 | 1977- 1978 | 1 | 22 PS, 16 kW |
Honda XR 250 R | ME01 | 1983 | 1 | |
Honda XR 250 R | ME010 | 1982 | 1 | |
Hyosung GA 125 2V Cruise I | MF4EA | 1997- 1998 | 1 | 14,3 PS, 10,5 kW |
Kawasaki Z 400 J | KZ400J | 1980 | 4 | 43/27 PS, 31,6/20 kW |
Kawasaki Z 400 J | KZ400J | 1981 | 4 | 43/27 PS, 31,6/20 kW |
Kawasaki Z 400 J | KZ400J | 1982 | 4 | 43/27 PS, 31,6/20 kW |
Kawasaki Z 400 J | KZ400J | 1982- 1983 | 4 | 43/27 PS, 31,6/20 kW |
Kawasaki Z 500 B | KZ500B | 1979 | 4 | 50 PS, 37 kW |
Kawasaki Z 500 B | KZ500B | 1980 | 4 | 50 PS, 37 kW |
Kawasaki Z 550 B | KZ550B | 1981 | 4 | 50 PS, 37 kW |
Kawasaki Z 550 D GP | KZ550D | 1981 | 4 | 58/50 PS, 42,6/37 kW |
Kawasaki Z 550 C Ltd | KZ550C | 1980 | 4 | 50 PS, 37 kW |
Kawasaki Z 550 C Ltd | KZ550C | 1981 | 4 | 50 PS, 37 kW |
Kawasaki ZL 900 A Eliminator | - | 1985 | 4 | 105 PS, 77 kW |
Kawasaki ZL 900 A Eliminator | - | 1986 | 4 | 105 PS, 77 kW |
KTM Duke 620 | - | 1994 | 1 | 31/50 PS, 23/37 kW |
KTM Duke 620 | - | 1995 | 1 | 31/50 PS, 23/37 kW |
KTM E-GS 600 LC4 | - | 1993 | 1 | 27/45 PS, 20/33 kW |
KTM EGS 620 LC4 | - | 1994 | 1 | 31 PS, 23 kW |
KTM EGS 620 LC4 | - | 1994 | 1 | 50 PS, 37 kW |
KTM EGS 620 LC4 | - | 1995 | 1 | 31 PS, 23 kW |
KTM EGS 620 LC4 | - | 1995 | 1 | 50 PS, 37 kW |
KTM EGS 620 LC4 | - | 1996 | 1 | 31 PS, 23 kW |
KTM EGS 620 LC4 | - | 1996 | 1 | 50 PS, 37 kW |
KTM EGS 620 LC4 | - | 1997- 1998 | 1 | 32/50 PS, 23/37 kW |
KTM EGS 620 LC4 Dakar | - | 1995 | 1 | |
KTM EGS 620 LC4 Supermoto | - | 1998 | 1 | 32/50 PS, 23/37 kW |
KTM EXC 600 LC4 Competition | - | 1993 | 1 | 27 PS, 20 kW |
KTM EXC 600 LC4 Competition Sixdays | - | 1993 | 1 | |
KTM EXC 612 LC4 Competition | - | 1993 | 1 | |
KTM EXC 612 LC4 Competition Sixdays | - | 1993 | 1 | |
KTM EXC 660 LC4 Rally | - | 1996 | 1 | |
KTM EXC 660 LC4 Rally | - | 1997 | 1 | |
KTM GS 500 PL | - | 1982 | 1 | 27 PS, 20 kW |
KTM GS 500 | - | 1983 | 1 | 27 PS, 20 kW |
KTM GS 500 | - | 1984 | 1 | 38 PS, 28 kW |
Lexmoto XRT-S 125 | - | 2017- 2018 | 1 | 11,6 PS, 8,5 kW |
Moto Guzzi GTS 350 | BD | 1974- 1975 | 4 | 31 PS, 23 kW |
Moto Guzzi GTS 350 | BM | 1974- 1979 | 4 | 31 PS, 23 kW |
MZ/MUZ Saxon Country 500 | - | 1992- 1997 | 1 | 34/27 PS, 25/20 kW |
MZ/MUZ Saxon Fun 500 | - | 1992- 1994 | 1 | 34/27 PS, 25/20 kW |
MZ/MUZ Saxon Tour 500 | - | 1992- 1996 | 1 | 34/27 PS, 25/20 kW |
MZ/MUZ Silver Star 500 CLASSIC | - | 1992- 1997 | 1 | 34/27 PS, 25/20 kW |
Rieju Tango 250 | - | 2009- 2010 | 1 | 16,2 PS, 11,9 kW |
Rieju Tango 250 | - | 2011 | 1 | 16,2 PS, 11,9 kW |
Rieju Tango 250 | - | 2012 | 1 | 16,2 PS, 11,9 kW |
Rieju Tango 250 | - | 2013- 2016 | 1 | 16,2 PS, 11,9 kW |
Suzuki GSX 400 E | GS40X | 1980 | 2 | 27 PS, 20 kW |
Suzuki GSX 400 E | GS40X | 1980 | 2 | 43 PS, 32 kW |
Suzuki GSX 1100 E Koła odlewane | GS110X | 1980 | 4 | 100 PS, 74 kW |
Suzuki GSX 1100 E Koła odlewane | GS110X | 1981 | 4 | 100 PS, 74 kW |
Suzuki GSX 1100 Koła szprychowane | GS110X | 1980 | 4 | 100 PS, 74 kW |
Suzuki GSX 1100 Koła szprychowane | GS110X | 1981 | 4 | 100 PS, 74 kW |
Suzuki SP 370 | SP370 | 1978 | 1 | 27 PS, 20 kW |
Suzuki SP 370 | SP370 | 1979- 1980 | 1 | 27 PS, 20 kW |
Yamaha TT 350 | 1TJ | 1986 | 1 | |
Yamaha TT 350 | 3GJ | 1990- 1995 | 1 | |
Yamaha TW 200 Trailway | 2JL | 1987- 1990 | 1 | 16 PS, 11,7 kW |
Yamaha TW 200 Trailway | 2JL | 1991 | 1 | 16 PS, 11,7 kW |
Yamaha XJ 550 | 4V8 | 1981- 1982 | 4 | 50 PS, 37 kW |
Yamaha XJ 550 | 4V8 | 1983- 1984 | 4 | 50 PS, 37 kW |
Yamaha XS 500 | 1H2 | 1976- 1979 | 2 | 50 PS, 37 kW |
ID 2342